Kolo Datum/Vreme Utakmica Rezultat
1 03.10.2024 20:30 Baskonia - Partizan 88:82
2 10.10.2024 20:45 Real Madrid - Partizan 93:86
3 15.10.2024 20:45 Partizan - Bayern 86:78
4 17.10.2024 20:05 Maccabi - Partizan 79:91
5 23.10.2024 20:30 Partizan - Virtus Segafredo 69:70
6 30.10.2024 20:45 Partizan - AS Monaco Basket 74:79
7 01.11.2024 18:45 Fenerbahce - Partizan 89:72
8 07.11.2024 20:45 Paris Basketball - Partizan 74:71
9 13.11.2024 18:00 Partizan - Barcelona 79:87
10 15.11.2024 20:30 Partizan - Milano 81:88
11 21.11.2024 20:00 Crvena zvezda - Partizan 77:89
12 28.11.2024 20:30 Partizan - Olympiacos 78:70
13 03.12.2024 20:30 Partizan - Žalgiris Kaunas 84:78
14 05.12.2024 20:30 Partizan - Panathinaikos 91:73
15 12.12.2024 19:00 Alba Berlin - Partizan 90:91
16 17.12.2024 20:45 Partizan - Lyon-Villeurbanne 79:82
17 20.12.2024 18:30 Anadolu Efes - Partizan 86:77
18 27.12.2024 20:30 Partizan - Fenerbahce 90:81
19 03.01.2025 20:30 Partizan - Maccabi 98:75
20 09.01.2025 21:15 Panathinaikos - Partizan 96:84
21 14.01.2025 20:00 Lyon-Villeurbanne - Partizan 62:93
22 16.01.2025 20:30 Milano - Partizan 70:90
23 22.01.2025 20:30 Partizan - Paris Basketball 92:86
24 31.01.2025 20:30 Partizan - Crvena zvezda 71:73
25 05.02.2025 20:30 Virtus Segafredo - Partizan 71:81
26 07.02.2025 19:00 AS Monaco Basket - Partizan 69:86
27 28.02.2025 20:30 Partizan - Baskonia 86:73
28 07.03.2025 20:15 Olympiacos - Partizan 82:70
29 14.03.2025 20:45 Barcelona - Partizan 87:80
30 21.03.2025 20:45 Partizan - Anadolu Efes 65:97
31 25.03.2025 20:45 Partizan - Alba Berlin 85:71
32 27.03.2025 20:30 Bayern - Partizan 89:74
33 03.04.2025 19:00 Žalgiris Kaunas - Partizan 70:66
34 10.04.2025 20:30 Partizan - Real Madrid 89:91
Konačna tabela
Poz Tim Utak Pob Por DK PK KR Forma Bod
1 Olympiacos 34 24 10 2954 2782 +172 2 2 2 1 1 58
2 Fenerbahce 34 23 11 2829 2759 +70 2 1 1 2 1 57
3 AS Monaco Basket 34 21 13 2935 2819 +116 1 1 1 2 1 55
4 Anadolu Efes 34 20 14 2950 2796 +154 1 1 1 1 1 54
5 Panathinaikos 33 21 12 2894 2745 +149 2 1 1 2 1 54
6 Barcelona 34 20 14 2996 2870 +126 1 2 1 1 1 54
7 Real Madrid 34 20 14 2893 2813 +80 1 1 1 1 1 54
8 Paris Basketball 34 19 15 2940 2910 +30 1 2 1 2 1 53
9 Bayern 34 19 15 2965 2984 -19 2 1 1 2 2 53
10 Crvena zvezda 33 18 15 2710 2647 +63 2 1 1 2 2 51
11 Milano 34 17 17 2905 2947 -42 2 2 2 2 1 51
12 Partizan 34 16 18 2780 2724 +56 2 1 2 2 2 50
13 Žalgiris Kaunas 34 15 19 2632 2685 -53 2 2 2 1 2 49
14 Baskonia 34 14 20 2804 2843 -39 1 2 2 1 2 48
15 Lyon-Villeurbanne 34 13 21 2751 2901 -150 2 1 1 2 2 47
16 Maccabi 34 11 23 2921 3052 -131 1 2 2 1 2 45
17 Virtus Segafredo 34 9 25 2693 2846 -153 2 2 1 1 2 43
18 Alba Berlin 34 5 29 2675 3104 -429 2 2 2 2 2 39
XS SM MD LG XL XXL