Kolo Datum/Vreme Utakmica Rezultat
1 03.10.2024 19:00 AS Monaco Basket - Milano 93:80
2 11.10.2024 20:30 Milano - Paris Basketball 79:74
3 15.10.2024 20:15 Olympiacos - Milano 89:68
4 17.10.2024 20:30 Milano - Žalgiris Kaunas 82:85
5 24.10.2024 20:30 Milano - Anadolu Efes 84:96
6 29.10.2024 20:30 Baskonia - Milano 88:83
7 31.10.2024 20:30 Milano - Virtus Segafredo 99:90
8 07.11.2024 20:30 Milano - Real Madrid 85:76
9 12.11.2024 20:00 Alba Berlin - Milano 105:101
10 15.11.2024 20:30 Partizan - Milano 81:88
11 21.11.2024 20:30 Milano - Maccabi 98:86
12 29.11.2024 18:45 Fenerbahce - Milano 85:91
13 04.12.2024 20:30 Milano - Crvena zvezda 101:86
14 06.12.2024 20:45 Milano - Lyon-Villeurbanne 92:84
15 13.12.2024 20:30 Barcelona - Milano 81:94
16 17.12.2024 20:15 Panathinaikos - Milano 103:74
17 20.12.2024 21:00 Milano - Bayern 78:79
18 26.12.2024 20:30 Milano - Olympiacos 83:84
19 02.01.2025 20:00 Lyon-Villeurbanne - Milano 66:75
20 09.01.2025 20:05 Maccabi - Milano 74:107
21 14.01.2025 20:30 Milano - Alba Berlin 100:68
22 16.01.2025 20:30 Milano - Partizan 70:90
23 23.01.2025 18:30 Anadolu Efes - Milano 110:66
24 30.01.2025 20:30 Milano - Panathinaikos 87:75
25 04.02.2025 20:45 Bayern - Milano 87:70
26 06.02.2025 19:00 Žalgiris Kaunas - Milano 87:89
27 27.02.2025 20:30 Milano - AS Monaco Basket 86:80
28 06.03.2025 20:30 Milano - Fenerbahce 76:100
29 13.03.2025 19:00 Crvena zvezda - Milano 80:82
30 18.03.2025 20:30 Paris Basketball - Milano 92:79
31 25.03.2025 20:45 Real Madrid - Milano 96:89
32 27.03.2025 20:30 Milano - Barcelona 88:98
33 04.04.2025 20:30 Virtus Segafredo - Milano 90:70
34 10.04.2025 20:30 Milano - Baskonia 111:89
Konačna tabela
Poz Tim Utak Pob Por DK PK KR Forma Bod
1 Olympiacos 34 24 10 2954 2782 +172 2 2 2 1 1 58
2 Fenerbahce 34 23 11 2829 2759 +70 2 1 1 2 1 57
3 AS Monaco Basket 34 21 13 2935 2819 +116 1 1 1 2 1 55
4 Anadolu Efes 34 20 14 2950 2796 +154 1 1 1 1 1 54
5 Panathinaikos 33 21 12 2894 2745 +149 2 1 1 2 1 54
6 Barcelona 34 20 14 2996 2870 +126 1 2 1 1 1 54
7 Real Madrid 34 20 14 2893 2813 +80 1 1 1 1 1 54
8 Paris Basketball 34 19 15 2940 2910 +30 1 2 1 2 1 53
9 Bayern 34 19 15 2965 2984 -19 2 1 1 2 2 53
10 Crvena zvezda 33 18 15 2710 2647 +63 2 1 1 2 2 51
11 Milano 34 17 17 2905 2947 -42 2 2 2 2 1 51
12 Partizan 34 16 18 2780 2724 +56 2 1 2 2 2 50
13 Žalgiris Kaunas 34 15 19 2632 2685 -53 2 2 2 1 2 49
14 Baskonia 34 14 20 2804 2843 -39 1 2 2 1 2 48
15 Lyon-Villeurbanne 34 13 21 2751 2901 -150 2 1 1 2 2 47
16 Maccabi 34 11 23 2921 3052 -131 1 2 2 1 2 45
17 Virtus Segafredo 34 9 25 2693 2846 -153 2 2 1 1 2 43
18 Alba Berlin 34 5 29 2675 3104 -429 2 2 2 2 2 39
XS SM MD LG XL XXL