Kolo Datum/Vreme Utakmica Rezultat
1 03.10.2024 20:30 Baskonia - Partizan 88:82
2 09.10.2024 20:00 Crvena zvezda - Baskonia 78:71
3 15.10.2024 20:30 Baskonia - Real Madrid 76:72
4 18.10.2024 20:30 Lyon-Villeurbanne - Baskonia 76:69
5 24.10.2024 20:30 Baskonia - Alba Berlin 80:57
6 29.10.2024 20:30 Baskonia - Milano 88:83
7 01.11.2024 20:45 Paris Basketball - Baskonia 67:65
8 08.11.2024 20:30 Barcelona - Baskonia 91:68
9 12.11.2024 20:30 Baskonia - Anadolu Efes 84:89
10 14.11.2024 20:30 Baskonia - AS Monaco Basket 75:87
11 21.11.2024 20:15 Olympiacos - Baskonia 92:69
12 28.11.2024 19:00 Žalgiris Kaunas - Baskonia 70:83
13 03.12.2024 20:30 Baskonia - Fenerbahce 88:76
14 05.12.2024 20:30 Bayern - Baskonia 94:80
15 12.12.2024 20:30 Baskonia - Virtus Segafredo 81:82
16 17.12.2024 20:05 Maccabi - Baskonia 85:95
17 19.12.2024 18:45 Panathinaikos - Baskonia 104:69
18 27.12.2024 20:30 Baskonia - Paris Basketball 94:81
19 02.01.2025 20:30 Baskonia - Crvena zvezda 73:75
20 10.01.2025 20:45 Virtus Segafredo - Baskonia 76:74
21 14.01.2025 20:30 Baskonia - Olympiacos 101:102
22 17.01.2025 20:30 Baskonia - Panathinaikos 89:77
23 23.01.2025 20:45 Real Madrid - Baskonia 90:89
24 30.01.2025 20:30 Baskonia - Barcelona 88:86
25 05.02.2025 19:00 AS Monaco Basket - Baskonia 92:85
26 07.02.2025 20:30 Baskonia - Maccabi 89:82
27 28.02.2025 20:30 Partizan - Baskonia 86:73
28 06.03.2025 20:30 Baskonia - Žalgiris Kaunas 66:65
29 13.03.2025 20:00 Alba Berlin - Baskonia 97:90
30 20.03.2025 20:30 Baskonia - Bayern 112:89
31 26.03.2025 18:30 Anadolu Efes - Baskonia 92:76
32 28.03.2025 18:45 Fenerbahce - Baskonia 82:76
33 04.04.2025 20:30 Baskonia - Lyon-Villeurbanne 111:75
34 10.04.2025 20:30 Milano - Baskonia 111:89
Konačna tabela
Poz Tim Utak Pob Por DK PK KR Forma Bod
1 Olympiacos 34 24 10 2954 2782 +172 2 2 2 1 1 58
2 Fenerbahce 34 23 11 2829 2759 +70 2 1 1 2 1 57
3 AS Monaco Basket 34 21 13 2935 2819 +116 1 1 1 2 1 55
4 Anadolu Efes 34 20 14 2950 2796 +154 1 1 1 1 1 54
5 Panathinaikos 33 21 12 2894 2745 +149 2 1 1 2 1 54
6 Barcelona 34 20 14 2996 2870 +126 1 2 1 1 1 54
7 Real Madrid 34 20 14 2893 2813 +80 1 1 1 1 1 54
8 Paris Basketball 34 19 15 2940 2910 +30 1 2 1 2 1 53
9 Bayern 34 19 15 2965 2984 -19 2 1 1 2 2 53
10 Crvena zvezda 33 18 15 2710 2647 +63 2 1 1 2 2 51
11 Milano 34 17 17 2905 2947 -42 2 2 2 2 1 51
12 Partizan 34 16 18 2780 2724 +56 2 1 2 2 2 50
13 Žalgiris Kaunas 34 15 19 2632 2685 -53 2 2 2 1 2 49
14 Baskonia 34 14 20 2804 2843 -39 1 2 2 1 2 48
15 Lyon-Villeurbanne 34 13 21 2751 2901 -150 2 1 1 2 2 47
16 Maccabi 34 11 23 2921 3052 -131 1 2 2 1 2 45
17 Virtus Segafredo 34 9 25 2693 2846 -153 2 2 1 1 2 43
18 Alba Berlin 34 5 29 2675 3104 -429 2 2 2 2 2 39
XS SM MD LG XL XXL