Kolo Datum/Vreme Utakmica Rezultat
1 03.10.2024 21:00 Maccabi - Lyon-Villeurbanne 89:82
2 09.10.2024 19:00 AS Monaco Basket - Maccabi 85:79
3 15.10.2024 20:05 Maccabi - Anadolu Efes 93:91
4 17.10.2024 20:05 Maccabi - Partizan 79:91
5 24.10.2024 19:00 Žalgiris Kaunas - Maccabi 78:63
6 29.10.2024 19:30 Fenerbahce - Maccabi 84:82
7 31.10.2024 20:05 Maccabi - Real Madrid 79:78
8 08.11.2024 20:30 Virtus Segafredo - Maccabi 84:77
9 12.11.2024 20:15 Panathinaikos - Maccabi 93:87
10 14.11.2024 19:00 Maccabi - Olympiacos 91:94
11 21.11.2024 20:30 Milano - Maccabi 98:86
12 28.11.2024 20:00 Alba Berlin - Maccabi 85:103
13 03.12.2024 20:05 Maccabi - Paris Basketball 81:93
14 05.12.2024 20:05 Maccabi - Barcelona 86:88
15 12.12.2024 20:45 Bayern - Maccabi 98:93
16 17.12.2024 20:05 Maccabi - Baskonia 85:95
17 20.12.2024 20:30 Crvena zvezda - Maccabi 81:73
18 26.12.2024 20:05 Maccabi - Žalgiris Kaunas 95:78
19 03.01.2025 20:30 Partizan - Maccabi 98:75
20 09.01.2025 20:05 Maccabi - Milano 74:107
21 14.01.2025 20:45 Real Madrid - Maccabi 116:113
22 16.01.2025 20:30 Paris Basketball - Maccabi 96:83
23 23.01.2025 20:05 Maccabi - Crvena zvezda 85:73
24 30.01.2025 20:05 Maccabi - Alba Berlin 87:93
25 05.02.2025 20:30 Barcelona - Maccabi 100:71
26 07.02.2025 20:30 Baskonia - Maccabi 89:82
27 27.02.2025 21:00 Maccabi - Fenerbahce 94:76
28 07.03.2025 20:00 Lyon-Villeurbanne - Maccabi 95:102
29 13.03.2025 20:05 Maccabi - AS Monaco Basket 91:88
30 20.03.2025 20:15 Maccabi - Virtus Segafredo 77:67
31 26.03.2025 20:05 Maccabi - Panathinaikos 92:99
32 28.03.2025 18:30 Anadolu Efes - Maccabi 90:88
33 03.04.2025 20:30 Maccabi - Bayern 93:90
34 10.04.2025 20:15 Olympiacos - Maccabi 99:93
Konačna tabela
Poz Tim Utak Pob Por DK PK KR Forma Bod
1 Olympiacos 34 24 10 2954 2782 +172 2 2 2 1 1 58
2 Fenerbahce 34 23 11 2829 2759 +70 2 1 1 2 1 57
3 AS Monaco Basket 34 21 13 2935 2819 +116 1 1 1 2 1 55
4 Anadolu Efes 34 20 14 2950 2796 +154 1 1 1 1 1 54
5 Panathinaikos 33 21 12 2894 2745 +149 2 1 1 2 1 54
6 Barcelona 34 20 14 2996 2870 +126 1 2 1 1 1 54
7 Real Madrid 34 20 14 2893 2813 +80 1 1 1 1 1 54
8 Paris Basketball 34 19 15 2940 2910 +30 1 2 1 2 1 53
9 Bayern 34 19 15 2965 2984 -19 2 1 1 2 2 53
10 Crvena zvezda 33 18 15 2710 2647 +63 2 1 1 2 2 51
11 Milano 34 17 17 2905 2947 -42 2 2 2 2 1 51
12 Partizan 34 16 18 2780 2724 +56 2 1 2 2 2 50
13 Žalgiris Kaunas 34 15 19 2632 2685 -53 2 2 2 1 2 49
14 Baskonia 34 14 20 2804 2843 -39 1 2 2 1 2 48
15 Lyon-Villeurbanne 34 13 21 2751 2901 -150 2 1 1 2 2 47
16 Maccabi 34 11 23 2921 3052 -131 1 2 2 1 2 45
17 Virtus Segafredo 34 9 25 2693 2846 -153 2 2 1 1 2 43
18 Alba Berlin 34 5 29 2675 3104 -429 2 2 2 2 2 39
XS SM MD LG XL XXL