Kolo Datum/Vreme Utakmica Rezultat
1 30.09.2025 18:00 Dubai - Partizan 89:76
2 02.10.2025 20:30 Partizan - Milano 80:78
3 09.10.2025 20:30 Partizan - Anadolu Efes 93:87
4 15.10.2025 20:45 Real Madrid - Partizan 93:86
5 17.10.2025 20:45 Baskonia - Partizan 79:91
6 24.10.2025 20:30 Partizan - Paris Basketball 83:101
7 29.10.2025 19:00 Hapoel Tel Aviv - Partizan 97:84
8 31.10.2025 20:30 Partizan - Barcelona 76:78
9 07.11.2025 20:15 Olympiacos - Partizan 80:71
10 11.11.2025 20:30 Partizan - AS Monaco Basket 78:76
11 14.11.2025 20:00 Lyon-Villeurbanne - Partizan 88:87
12 21.11.2025 20:30 Partizan - Fenerbahce 87:99
13 25.11.2025 20:15 Panathinaikos - Partizan 91:69
14 04.12.2025 20:45 Partizan - Bayern 92:85
15 12.12.2025 20:30 Partizan - Crvena zvezda 79:76
16 17.12.2025 20:30 Partizan - Virtus Segafredo 68:86
17 19.12.2025 19:00 Žalgiris Kaunas - Partizan 109:68
18 26.12.2025 18:00 Partizan - Maccabi 87:112
19 30.12.2025 20:30 Valencia - Partizan 86:73
20 06.01.2026 19:30 AS Monaco Basket - Partizan 101:84
21 09.01.2026 20:30 Barcelona - Partizan 88:70
22 14.01.2026 19:30 Partizan - Olympiacos 66:104
23 20.01.2026 20:30 Bayern - Partizan 63:67
24 23.01.2026 20:30 Partizan - Hapoel Tel Aviv 104:101
25 29.01.2026 20:30 Milano - Partizan 85:79
26 03.02.2026 20:05 Maccabi - Partizan 95:93
27 05.02.2026 20:30 Partizan - Panathinaikos 78:62
28 13.02.2026 20:30 Partizan - Real Madrid 73:77
29 25.02.2026 18:45 Fenerbahce - Partizan 81:78
30 17.03.2026 20:00 Partizan - Dubai 88:74
31 11.03.2026 20:30 Virtus Segafredo - Partizan 82:88
32 19.03.2026 20:45 Paris Basketball - Partizan 81:90
33 24.03.2026 20:45 Partizan - Lyon-Villeurbanne 79:78
34 27.03.2026 20:30 Partizan - Valencia 110:104
35 02.04.2026 20:00 Crvena zvezda - Partizan 82:89
36 08.04.2026 19:30 Anadolu Efes - Partizan 79:72
37 10.04.2026 20:30 Partizan - Žalgiris Kaunas 74:83
38 16.04.2026 20:30 Partizan - Baskonia 91:79
Konačna tabela
Poz Tim Utak Pob Por DK PK KR Forma Bod
1 Olympiacos 38 26 12 3430 3183 +247 1 1 1 1 1 64
2 Valencia 38 25 13 3454 3280 +174 2 1 1 1 1 63
3 Real Madrid 38 24 14 3342 3156 +186 1 2 2 1 1 62
4 Fenerbahce 38 24 14 3114 3061 +53 2 2 2 2 1 62
5 Žalgiris Kaunas 38 23 15 3330 3146 +184 1 1 2 1 1 61
6 Hapoel Tel Aviv 38 23 15 3353 3243 +110 2 1 1 2 2 61
7 Panathinaikos 38 22 16 3314 3228 +86 1 2 1 2 1 60
8 AS Monaco Basket 38 22 16 3439 3303 +136 2 2 1 1 1 60
9 Barcelona 38 21 17 3221 3187 +34 1 2 2 2 1 59
10 Crvena zvezda 38 21 17 3327 3277 +50 2 2 1 1 2 59
11 Dubai 38 19 19 3349 3344 +5 2 1 1 2 2 57
12 Maccabi 38 18 20 3425 3521 -96 1 1 2 2 2 56
13 Bayern 38 17 21 3070 3180 -110 1 1 1 1 2 55
14 Milano 38 17 21 3270 3314 -44 1 2 2 2 2 55
15 Partizan 38 16 22 3101 3289 -188 1 1 2 2 1 54
16 Paris Basketball 38 15 23 3422 3456 -34 2 1 2 1 2 53
17 Virtus Segafredo 38 14 24 3110 3285 -175 2 2 2 2 1 52
18 Baskonia 38 13 25 3357 3537 -180 1 1 1 1 2 51
19 Anadolu Efes 38 12 26 3044 3205 -161 2 2 1 1 2 50
20 Lyon-Villeurbanne 38 8 30 3012 3289 -277 2 2 2 2 2 46
XS SM MD LG XL XXL