Kolo Datum/Vreme Utakmica Rezultat
1 30.09.2025 20:15 Panathinaikos - Bayern 87:79
2 03.10.2025 20:15 Panathinaikos - Barcelona 96:103
3 09.10.2025 20:30 Baskonia - Panathinaikos 84:86
4 15.10.2025 20:15 Panathinaikos - Lyon-Villeurbanne 91:85
5 17.10.2025 19:30 Anadolu Efes - Panathinaikos 81:95
6 24.10.2025 20:00 Virtus Segafredo - Panathinaikos 92:75
7 28.10.2025 20:15 Panathinaikos - Maccabi 99:85
8 31.10.2025 19:00 AS Monaco Basket - Panathinaikos 92:84
9 05.11.2025 20:00 Crvena zvezda - Panathinaikos 86:68
10 11.11.2025 21:00 Paris Basketball - Panathinaikos 95:101
11 13.11.2025 20:45 Real Madrid - Panathinaikos 77:87
12 20.11.2025 20:15 Panathinaikos - Dubai 103:82
13 25.11.2025 20:15 Panathinaikos - Partizan 91:69
14 05.12.2025 20:15 Panathinaikos - Valencia 79:89
15 11.12.2025 20:30 Milano - Panathinaikos 96:89
16 16.12.2025 18:45 Fenerbahce - Panathinaikos 77:81
17 18.12.2025 20:15 Panathinaikos - Hapoel Tel Aviv 93:82
18 23.12.2025 19:00 Žalgiris Kaunas - Panathinaikos 85:92
19 02.01.2026 20:15 Panathinaikos - Olympiacos 82:87
20 06.01.2026 20:15 Panathinaikos - Milano 74:87
21 08.01.2026 20:15 Panathinaikos - Virtus Segafredo 84:71
22 15.01.2026 19:30 Bayern - Panathinaikos 85:78
23 20.01.2026 20:15 Panathinaikos - Baskonia 93:74
24 22.01.2026 20:05 Maccabi - Panathinaikos 75:71
25 30.01.2026 20:45 Lyon-Villeurbanne - Panathinaikos 78:79
26 03.02.2026 20:15 Panathinaikos - Real Madrid 82:81
27 05.02.2026 20:30 Partizan - Panathinaikos 78:62
28 13.02.2026 20:15 Panathinaikos - Fenerbahce 83:85
29 26.02.2026 20:45 Panathinaikos - Paris Basketball 99:104
30 06.03.2026 20:15 Olympiacos - Panathinaikos 86:80
31 12.03.2026 21:00 Panathinaikos - Žalgiris Kaunas 92:88
32 20.03.2026 20:15 Panathinaikos - Crvena zvezda 82:74
33 24.03.2026 19:30 Dubai - Panathinaikos 104:107
34 27.03.2026 20:15 Panathinaikos - AS Monaco Basket 107:97
35 02.04.2026 19:00 Hapoel Tel Aviv - Panathinaikos 92:88
36 07.04.2026 20:30 Barcelona - Panathinaikos 79:93
37 09.04.2026 20:45 Valencia - Panathinaikos 102:84
38 17.04.2026 20:15 Panathinaikos - Anadolu Efes 97:62
Konačna tabela
Poz Tim Utak Pob Por DK PK KR Forma Bod
1 Olympiacos 38 26 12 3430 3183 +247 1 1 1 1 1 64
2 Valencia 38 25 13 3454 3280 +174 2 1 1 1 1 63
3 Real Madrid 38 24 14 3342 3156 +186 1 2 2 1 1 62
4 Fenerbahce 38 24 14 3114 3061 +53 2 2 2 2 1 62
5 Žalgiris Kaunas 38 23 15 3330 3146 +184 1 1 2 1 1 61
6 Hapoel Tel Aviv 38 23 15 3353 3243 +110 2 1 1 2 2 61
7 Panathinaikos 38 22 16 3314 3228 +86 1 2 1 2 1 60
8 AS Monaco Basket 38 22 16 3439 3303 +136 2 2 1 1 1 60
9 Barcelona 38 21 17 3221 3187 +34 1 2 2 2 1 59
10 Crvena zvezda 38 21 17 3327 3277 +50 2 2 1 1 2 59
11 Dubai 38 19 19 3349 3344 +5 2 1 1 2 2 57
12 Maccabi 38 18 20 3425 3521 -96 1 1 2 2 2 56
13 Bayern 38 17 21 3070 3180 -110 1 1 1 1 2 55
14 Milano 38 17 21 3270 3314 -44 1 2 2 2 2 55
15 Partizan 38 16 22 3101 3289 -188 1 1 2 2 1 54
16 Paris Basketball 38 15 23 3422 3456 -34 2 1 2 1 2 53
17 Virtus Segafredo 38 14 24 3110 3285 -175 2 2 2 2 1 52
18 Baskonia 38 13 25 3357 3537 -180 1 1 1 1 2 51
19 Anadolu Efes 38 12 26 3044 3205 -161 2 2 1 1 2 50
20 Lyon-Villeurbanne 38 8 30 3012 3289 -277 2 2 2 2 2 46
XS SM MD LG XL XXL