Kolo Datum/Vreme Utakmica Rezultat
1 01.10.2025 20:00 Lyon-Villeurbanne - Valencia 77:80
2 03.10.2025 20:30 Valencia - Virtus Segafredo 103:94
3 10.10.2025 20:30 Barcelona - Valencia 108:102
4 15.10.2025 20:30 Valencia - Hapoel Tel Aviv 93:100
5 17.10.2025 19:30 AS Monaco Basket - Valencia 90:84
6 23.10.2025 20:30 Milano - Valencia 100:103
7 28.10.2025 21:00 Valencia - Fenerbahce 94:79
8 30.10.2025 20:30 Valencia - Dubai 80:78
9 07.11.2025 19:00 Žalgiris Kaunas - Valencia 86:77
10 11.11.2025 20:30 Valencia - Real Madrid 89:76
11 13.11.2025 20:45 Paris Basketball - Valencia 90:86
12 21.11.2025 21:00 Valencia - Crvena zvezda 76:73
13 25.11.2025 20:30 Valencia - Bayern 90:64
14 05.12.2025 20:15 Panathinaikos - Valencia 79:89
15 11.12.2025 20:30 Valencia - Anadolu Efes 94:82
16 16.12.2025 20:15 Olympiacos - Valencia 92:99
17 18.12.2025 20:05 Maccabi - Valencia 85:82
18 23.12.2025 20:00 Valencia - Baskonia 91:81
19 30.12.2025 20:30 Valencia - Partizan 86:73
20 06.01.2026 20:00 Crvena zvezda - Valencia 89:106
21 08.01.2026 20:30 Valencia - AS Monaco Basket 92:101
22 16.01.2026 18:45 Fenerbahce - Valencia 82:79
23 20.01.2026 20:30 Valencia - Paris Basketball 98:84
24 22.01.2026 20:30 Bayern - Valencia 93:89
25 29.01.2026 20:45 Valencia - Maccabi 94:83
26 03.02.2026 18:30 Anadolu Efes - Valencia 107:90
27 05.02.2026 20:00 Hapoel Tel Aviv - Valencia 99:104
28 12.02.2026 20:30 Valencia - Lyon-Villeurbanne 82:67
29 26.02.2026 20:30 Baskonia - Valencia 79:108
30 05.03.2026 20:30 Valencia - Žalgiris Kaunas 91:87
31 12.03.2026 20:45 Real Madrid - Valencia 96:79
32 19.03.2026 18:00 Valencia - Barcelona 62:66
33 24.03.2026 20:30 Valencia - Olympiacos 85:84
34 27.03.2026 20:30 Partizan - Valencia 110:104
35 03.04.2026 20:30 Virtus Segafredo - Valencia 81:94
36 07.04.2026 20:30 Valencia - Milano 102:96
37 09.04.2026 20:45 Valencia - Panathinaikos 102:84
38 17.04.2026 20:00 Dubai - Valencia 85:95
Konačna tabela
Poz Tim Utak Pob Por DK PK KR Forma Bod
1 Olympiacos 38 26 12 3430 3183 +247 1 1 1 1 1 64
2 Valencia 38 25 13 3454 3280 +174 2 1 1 1 1 63
3 Real Madrid 38 24 14 3342 3156 +186 1 2 2 1 1 62
4 Fenerbahce 38 24 14 3114 3061 +53 2 2 2 2 1 62
5 Žalgiris Kaunas 38 23 15 3330 3146 +184 1 1 2 1 1 61
6 Hapoel Tel Aviv 38 23 15 3353 3243 +110 2 1 1 2 2 61
7 Panathinaikos 38 22 16 3314 3228 +86 1 2 1 2 1 60
8 AS Monaco Basket 38 22 16 3439 3303 +136 2 2 1 1 1 60
9 Barcelona 38 21 17 3221 3187 +34 1 2 2 2 1 59
10 Crvena zvezda 38 21 17 3327 3277 +50 2 2 1 1 2 59
11 Dubai 38 19 19 3349 3344 +5 2 1 1 2 2 57
12 Maccabi 38 18 20 3425 3521 -96 1 1 2 2 2 56
13 Bayern 38 17 21 3070 3180 -110 1 1 1 1 2 55
14 Milano 38 17 21 3270 3314 -44 1 2 2 2 2 55
15 Partizan 38 16 22 3101 3289 -188 1 1 2 2 1 54
16 Paris Basketball 38 15 23 3422 3456 -34 2 1 2 1 2 53
17 Virtus Segafredo 38 14 24 3110 3285 -175 2 2 2 2 1 52
18 Baskonia 38 13 25 3357 3537 -180 1 1 1 1 2 51
19 Anadolu Efes 38 12 26 3044 3205 -161 2 2 1 1 2 50
20 Lyon-Villeurbanne 38 8 30 3012 3289 -277 2 2 2 2 2 46
XS SM MD LG XL XXL