Kolo Datum/Vreme Utakmica Rezultat
1 16.08.2025 16:00 Brighton - Fulham 1:1
2 24.08.2025 15:00 Everton - Brighton 2:0
3 31.08.2025 15:00 Brighton - Manchester City 2:1
4 13.09.2025 16:00 Bournemouth - Brighton 2:1
5 20.09.2025 16:00 Brighton - Tottenham Hotspur 2:2
6 27.09.2025 16:00 Chelsea - Brighton 1:3
7 05.10.2025 15:00 Wolverhampton - Brighton 1:1
8 18.10.2025 16:00 Brighton - Newcastle United 2:1
9 25.10.2025 18:30 Manchester United - Brighton 4:2
10 01.11.2025 16:00 Brighton - Leeds United 3:0
11 09.11.2025 15:00 Crystal Palace - Brighton 0:0
12 22.11.2025 16:00 Brighton - Brentford 2:1
13 30.11.2025 15:05 Nottingham Forest - Brighton 0:2
14 03.12.2025 20:30 Brighton - Aston Villa 3:4
15 07.12.2025 15:00 Brighton - West Ham United 1:1
16 13.12.2025 16:00 Liverpool - Brighton 2:0
17 20.12.2025 16:00 Brighton - Sunderland 0:0
18 27.12.2025 16:00 Arsenal - Brighton 2:1
19 30.12.2025 20:30 West Ham United - Brighton 2:2
20 03.01.2026 16:00 Brighton - Burnley 2:0
21 07.01.2026 20:30 Manchester City - Brighton 1:1
22 19.01.2026 21:00 Brighton - Bournemouth 1:1
23 24.01.2026 16:00 Fulham - Brighton 2:1
24 31.01.2026 16:00 Brighton - Everton 1:1
25 08.02.2026 15:00 Brighton - Crystal Palace 0:1
26 11.02.2026 20:30 Aston Villa - Brighton 1:0
27 21.02.2026 16:00 Brentford - Brighton 0:2
28 01.03.2026 15:00 Brighton - Nottingham Forest 2:1
29 04.03.2026 20:30 Brighton - Arsenal 0:1
30 14.03.2026 16:00 Sunderland - Brighton 0:1
31 21.03.2026 13:45 Brighton - Liverpool 2:1
32 11.04.2026 16:00 Burnley - Brighton 0:2
33 18.04.2026 18:30 Tottenham Hotspur - Brighton 2:2
34 21.04.2026 21:00 Brighton - Chelsea 3:0
35 02.05.2026 16:00 Newcastle United - Brighton
36 09.05.2026 16:00 Brighton - Wolverhampton
37 17.05.2026 16:00 Leeds United - Brighton
38 24.05.2026 17:00 Brighton - Manchester United
Tabela
Poz Tim Utak Pob Ner Por DG PG GR Forma Bod
1 Manchester City 33 21 7 5 66 29 +37 X X 1 1 1 70
2 Arsenal 33 21 7 5 63 26 +37 1 1 X 2 2 70
3 Manchester United 33 16 10 7 58 45 +13 2 1 X 2 1 58
4 Aston Villa 33 17 7 9 47 41 +6 2 2 1 X 1 58
5 Liverpool 33 16 7 10 54 43 +11 2 X 2 1 1 55
6 Brighton 34 13 11 10 48 39 +9 1 1 1 X 1 50
7 Bournemouth 34 11 16 7 52 52 0 X X 1 1 X 49
8 Chelsea 34 13 9 12 53 45 +8 2 2 2 2 2 48
9 Brentford 33 13 9 11 48 44 +4 X X X X X 48
10 Everton 33 13 8 12 40 39 +1 1 2 1 X 2 47
11 Sunderland 34 12 10 12 36 45 -9 2 1 1 2 2 46
12 Fulham 33 13 6 14 43 46 -3 2 X 1 2 X 45
13 Crystal Palace 32 11 10 11 35 36 -1 2 1 X 1 X 43
14 Newcastle United 33 12 6 15 46 49 -3 1 1 2 2 2 42
15 Leeds United 34 9 13 12 44 51 -7 X X 1 1 X 40
16 Nottingham Forest 34 10 9 15 41 45 -4 X 1 X 1 1 39
17 West Ham United 33 8 9 16 40 57 -17 1 X 2 1 X 33
18 Tottenham Hotspur 33 7 10 16 42 53 -11 2 X 2 2 X 31
19 Burnley 34 4 8 22 34 68 -34 X 2 2 2 2 20
20 Wolverhampton 33 3 8 22 24 61 -37 1 X X 2 2 17
XS SM MD LG XL XXL