Kolo Datum/Vreme Utakmica Rezultat
1 17.08.2025 17:30 Manchester United - Arsenal 0:1
2 23.08.2025 18:30 Arsenal - Leeds United 5:0
3 31.08.2025 17:30 Liverpool - Arsenal 1:0
4 13.09.2025 13:30 Arsenal - Nottingham Forest 3:0
5 21.09.2025 17:30 Arsenal - Manchester City 1:1
6 28.09.2025 17:30 Newcastle United - Arsenal 1:2
7 04.10.2025 16:00 Arsenal - West Ham United 2:0
8 18.10.2025 18:30 Fulham - Arsenal 0:1
9 26.10.2025 15:00 Arsenal - Crystal Palace 1:0
10 01.11.2025 16:00 Burnley - Arsenal 0:2
11 08.11.2025 18:30 Sunderland - Arsenal 2:2
12 23.11.2025 17:30 Arsenal - Tottenham Hotspur 4:1
13 30.11.2025 17:30 Chelsea - Arsenal 1:1
14 03.12.2025 20:30 Arsenal - Brentford 2:0
15 06.12.2025 13:30 Aston Villa - Arsenal 2:1
16 13.12.2025 21:00 Arsenal - Wolverhampton 2:1
17 20.12.2025 21:00 Everton - Arsenal 0:1
18 27.12.2025 16:00 Arsenal - Brighton 2:1
19 30.12.2025 21:15 Arsenal - Aston Villa 4:1
20 03.01.2026 18:30 Bournemouth - Arsenal 2:3
21 08.01.2026 21:00 Arsenal - Liverpool 0:0
22 17.01.2026 18:30 Nottingham Forest - Arsenal 0:0
23 25.01.2026 17:30 Arsenal - Manchester United 2:3
24 31.01.2026 16:00 Leeds United - Arsenal 0:4
25 07.02.2026 16:00 Arsenal - Sunderland 3:0
26 12.02.2026 21:00 Brentford - Arsenal 1:1
27 22.02.2026 17:30 Tottenham Hotspur - Arsenal 1:4
28 01.03.2026 17:30 Arsenal - Chelsea 2:1
29 04.03.2026 20:30 Brighton - Arsenal 0:1
30 14.03.2026 18:30 Arsenal - Everton 2:0
31 18.02.2026 21:00 Wolverhampton - Arsenal 2:2
32 11.04.2026 13:30 Arsenal - Bournemouth 1:2
33 19.04.2026 17:30 Manchester City - Arsenal 2:1
34 25.04.2026 18:30 Arsenal - Newcastle United 1:0
35 02.05.2026 18:30 Arsenal - Fulham 3:0
36 10.05.2026 17:30 West Ham United - Arsenal 0:1
37 18.05.2026 21:00 Arsenal - Burnley 1:0
38 24.05.2026 17:00 Crystal Palace - Arsenal 1:2
Konačna tabela
Poz Tim Utak Pob Ner Por DG PG GR Forma Bod
1 Arsenal 38 26 7 5 71 27 +44 1 1 1 1 1 85
2 Manchester City 38 23 9 6 77 35 +42 1 X 1 X 2 78
3 Manchester United 38 20 11 7 69 50 +19 1 1 X 1 1 71
4 Aston Villa 38 19 8 11 56 49 +7 2 2 X 1 1 65
5 Liverpool 38 17 9 12 63 53 +10 1 2 X 2 X 60
6 Bournemouth 38 13 18 7 58 54 +4 X 1 1 X X 57
7 Sunderland 38 14 12 12 42 48 -6 2 X X 1 1 54
8 Brighton 38 14 11 13 52 46 +6 1 2 1 2 2 53
9 Brentford 38 14 11 13 55 52 +3 2 1 2 X X 53
10 Chelsea 38 14 10 14 58 52 +6 2 2 X 1 2 52
11 Fulham 38 15 7 16 47 51 -4 1 2 2 X 1 52
12 Newcastle United 38 14 7 17 53 55 -2 2 1 X 1 2 49
13 Everton 38 13 10 15 47 50 -3 2 X X 2 2 49
14 Leeds United 38 11 14 13 49 56 -7 X 1 X 1 2 47
15 Crystal Palace 38 11 12 15 41 51 -10 2 2 X X 2 45
16 Nottingham Forest 38 11 11 16 48 51 -3 1 1 X 2 X 44
17 Tottenham Hotspur 38 10 11 17 48 57 -9 1 1 X 2 1 41
18 West Ham United 38 10 9 19 46 65 -19 1 2 2 2 1 39
19 Burnley 38 4 10 24 38 75 -37 2 2 X 2 X 22
20 Wolverhampton 38 3 11 24 27 68 -41 2 X 2 X X 20
XS SM MD LG XL XXL