Kolo Datum/Vreme Utakmica Rezultat
1 16.08.2025 13:30 Aston Villa - Newcastle United 0:0
2 23.08.2025 16:00 Brentford - Aston Villa 1:0
3 31.08.2025 20:00 Aston Villa - Crystal Palace 0:3
4 13.09.2025 16:00 Everton - Aston Villa 0:0
5 21.09.2025 15:00 Sunderland - Aston Villa 1:1
6 28.09.2025 15:00 Aston Villa - Fulham 3:1
7 05.10.2025 15:00 Aston Villa - Burnley 2:1
8 19.10.2025 15:00 Tottenham Hotspur - Aston Villa 1:2
9 26.10.2025 15:00 Aston Villa - Manchester City 1:0
10 01.11.2025 21:00 Liverpool - Aston Villa 2:0
11 09.11.2025 15:00 Aston Villa - Bournemouth 4:0
12 23.11.2025 15:00 Leeds United - Aston Villa 1:2
13 30.11.2025 15:05 Aston Villa - Wolverhampton 1:0
14 03.12.2025 20:30 Brighton - Aston Villa 3:4
15 06.12.2025 13:30 Aston Villa - Arsenal 2:1
16 14.12.2025 15:00 West Ham United - Aston Villa 2:3
17 21.12.2025 17:30 Aston Villa - Manchester United 2:1
18 27.12.2025 18:30 Chelsea - Aston Villa 1:2
19 30.12.2025 21:15 Arsenal - Aston Villa 4:1
20 03.01.2026 13:30 Aston Villa - Nottingham Forest 3:1
21 07.01.2026 20:30 Crystal Palace - Aston Villa 0:0
22 18.01.2026 17:30 Aston Villa - Everton 0:1
23 25.01.2026 15:00 Newcastle United - Aston Villa 0:2
24 01.02.2026 15:00 Aston Villa - Brentford 0:1
25 07.02.2026 16:00 Bournemouth - Aston Villa 1:1
26 11.02.2026 20:30 Aston Villa - Brighton 1:0
27 21.02.2026 16:00 Aston Villa - Leeds United 1:1
28 27.02.2026 21:00 Wolverhampton - Aston Villa 2:0
29 04.03.2026 20:30 Aston Villa - Chelsea 1:4
30 15.03.2026 15:00 Manchester United - Aston Villa 3:1
31 22.03.2026 15:15 Aston Villa - West Ham United 2:0
32 12.04.2026 15:00 Nottingham Forest - Aston Villa 1:1
33 19.04.2026 15:00 Aston Villa - Sunderland 4:3
34 25.04.2026 13:30 Fulham - Aston Villa 1:0
35 02.05.2026 13:30 Aston Villa - Tottenham Hotspur
36 09.05.2026 16:00 Burnley - Aston Villa
37 17.05.2026 16:00 Aston Villa - Liverpool
38 24.05.2026 17:00 Manchester City - Aston Villa
Tabela
Poz Tim Utak Pob Ner Por DG PG GR Forma Bod
1 Arsenal 34 22 7 5 64 26 +38 1 X 2 2 1 73
2 Manchester City 33 21 7 5 66 29 +37 X X 1 1 1 70
3 Manchester United 33 16 10 7 58 45 +13 2 1 X 2 1 58
4 Liverpool 34 17 7 10 57 44 +13 X 2 1 1 1 58
5 Aston Villa 34 17 7 10 47 42 +5 2 1 X 1 2 58
6 Brighton 34 13 11 10 48 39 +9 1 1 1 X 1 50
7 Bournemouth 34 11 16 7 52 52 0 X X 1 1 X 49
8 Chelsea 34 13 9 12 53 45 +8 2 2 2 2 2 48
9 Brentford 33 13 9 11 48 44 +4 X X X X X 48
10 Fulham 34 14 6 14 44 46 -2 X 1 2 X 1 48
11 Everton 34 13 8 13 41 41 0 2 1 X 2 2 47
12 Sunderland 34 12 10 12 36 45 -9 2 1 1 2 2 46
13 Crystal Palace 33 11 10 12 36 39 -3 1 X 1 X 2 43
14 Newcastle United 34 12 6 16 46 50 -4 1 2 2 2 2 42
15 Leeds United 34 9 13 12 44 51 -7 X X 1 1 X 40
16 Nottingham Forest 34 10 9 15 41 45 -4 X 1 X 1 1 39
17 West Ham United 34 9 9 16 42 58 -16 X 2 1 X 1 36
18 Tottenham Hotspur 34 8 10 16 43 53 -10 X 2 2 X 1 34
19 Burnley 34 4 8 22 34 68 -34 X 2 2 2 2 20
20 Wolverhampton 34 3 8 23 24 62 -38 X X 2 2 2 17
XS SM MD LG XL XXL