Kolo Datum/Vreme Utakmica Rezultat
1 16.08.2025 16:00 Brighton - Fulham 1:1
2 24.08.2025 17:30 Fulham - Manchester United 1:1
3 30.08.2025 13:30 Chelsea - Fulham 2:0
4 13.09.2025 16:00 Fulham - Leeds United 1:0
5 20.09.2025 21:00 Fulham - Brentford 3:1
6 28.09.2025 15:00 Aston Villa - Fulham 3:1
7 03.10.2025 21:00 Bournemouth - Fulham 3:1
8 18.10.2025 18:30 Fulham - Arsenal 0:1
9 25.10.2025 16:00 Newcastle United - Fulham 2:1
10 01.11.2025 16:00 Fulham - Wolverhampton 3:0
11 08.11.2025 16:00 Everton - Fulham 2:0
12 22.11.2025 16:00 Fulham - Sunderland 1:0
13 29.11.2025 21:00 Tottenham Hotspur - Fulham 1:2
14 02.12.2025 20:30 Fulham - Manchester City 4:5
15 07.12.2025 17:30 Fulham - Crystal Palace 1:2
16 13.12.2025 18:30 Burnley - Fulham 2:3
17 22.12.2025 21:00 Fulham - Nottingham Forest 1:0
18 27.12.2025 16:00 West Ham United - Fulham 0:1
19 01.01.2026 18:30 Crystal Palace - Fulham 1:1
20 04.01.2026 16:15 Fulham - Liverpool 2:2
21 07.01.2026 20:30 Fulham - Chelsea 2:1
22 17.01.2026 16:00 Leeds United - Fulham 1:0
23 24.01.2026 16:00 Fulham - Brighton 2:1
24 01.02.2026 15:00 Manchester United - Fulham 3:2
25 07.02.2026 16:00 Fulham - Everton 1:2
26 11.02.2026 20:30 Manchester City - Fulham 3:0
27 22.02.2026 15:00 Sunderland - Fulham 1:3
28 01.03.2026 15:00 Fulham - Tottenham Hotspur 2:1
29 04.03.2026 20:30 Fulham - West Ham United 0:1
30 15.03.2026 15:00 Nottingham Forest - Fulham 0:0
31 21.03.2026 16:00 Fulham - Burnley 3:1
32 11.04.2026 18:30 Liverpool - Fulham 2:0
33 18.04.2026 13:30 Brentford - Fulham 0:0
34 25.04.2026 13:30 Fulham - Aston Villa 1:0
35 02.05.2026 18:30 Arsenal - Fulham 3:0
36 09.05.2026 16:00 Fulham - Bournemouth 0:1
37 17.05.2026 16:00 Wolverhampton - Fulham 1:1
38 24.05.2026 17:00 Fulham - Newcastle United 2:0
Konačna tabela
Poz Tim Utak Pob Ner Por DG PG GR Forma Bod
1 Arsenal 38 26 7 5 71 27 +44 1 1 1 1 1 85
2 Manchester City 38 23 9 6 77 35 +42 1 X 1 X 2 78
3 Manchester United 38 20 11 7 69 50 +19 1 1 X 1 1 71
4 Aston Villa 38 19 8 11 56 49 +7 2 2 X 1 1 65
5 Liverpool 38 17 9 12 63 53 +10 1 2 X 2 X 60
6 Bournemouth 38 13 18 7 58 54 +4 X 1 1 X X 57
7 Sunderland 38 14 12 12 42 48 -6 2 X X 1 1 54
8 Brighton 38 14 11 13 52 46 +6 1 2 1 2 2 53
9 Brentford 38 14 11 13 55 52 +3 2 1 2 X X 53
10 Chelsea 38 14 10 14 58 52 +6 2 2 X 1 2 52
11 Fulham 38 15 7 16 47 51 -4 1 2 2 X 1 52
12 Newcastle United 38 14 7 17 53 55 -2 2 1 X 1 2 49
13 Everton 38 13 10 15 47 50 -3 2 X X 2 2 49
14 Leeds United 38 11 14 13 49 56 -7 X 1 X 1 2 47
15 Crystal Palace 38 11 12 15 41 51 -10 2 2 X X 2 45
16 Nottingham Forest 38 11 11 16 48 51 -3 1 1 X 2 X 44
17 Tottenham Hotspur 38 10 11 17 48 57 -9 1 1 X 2 1 41
18 West Ham United 38 10 9 19 46 65 -19 1 2 2 2 1 39
19 Burnley 38 4 10 24 38 75 -37 2 2 X 2 X 22
20 Wolverhampton 38 3 11 24 27 68 -41 2 X 2 X X 20
XS SM MD LG XL XXL