Kolo Datum/Vreme Utakmica Rezultat
1 16.08.2025 16:00 Brighton - Fulham 1:1
2 24.08.2025 17:30 Fulham - Manchester United 1:1
3 30.08.2025 13:30 Chelsea - Fulham 2:0
4 13.09.2025 16:00 Fulham - Leeds United 1:0
5 20.09.2025 21:00 Fulham - Brentford 3:1
6 28.09.2025 15:00 Aston Villa - Fulham 3:1
7 03.10.2025 21:00 Bournemouth - Fulham 3:1
8 18.10.2025 18:30 Fulham - Arsenal 0:1
9 25.10.2025 16:00 Newcastle United - Fulham 2:1
10 01.11.2025 16:00 Fulham - Wolverhampton 3:0
11 08.11.2025 16:00 Everton - Fulham 2:0
12 22.11.2025 16:00 Fulham - Sunderland 1:0
13 29.11.2025 21:00 Tottenham Hotspur - Fulham 1:2
14 02.12.2025 20:30 Fulham - Manchester City 4:5
15 07.12.2025 17:30 Fulham - Crystal Palace 1:2
16 13.12.2025 18:30 Burnley - Fulham 2:3
17 22.12.2025 21:00 Fulham - Nottingham Forest 1:0
18 27.12.2025 16:00 West Ham United - Fulham 0:1
19 01.01.2026 18:30 Crystal Palace - Fulham 1:1
20 04.01.2026 16:15 Fulham - Liverpool 2:2
21 07.01.2026 20:30 Fulham - Chelsea 2:1
22 17.01.2026 16:00 Leeds United - Fulham 1:0
23 24.01.2026 16:00 Fulham - Brighton 2:1
24 01.02.2026 15:00 Manchester United - Fulham 3:2
25 07.02.2026 16:00 Fulham - Everton 1:2
26 11.02.2026 20:30 Manchester City - Fulham 3:0
27 22.02.2026 15:00 Sunderland - Fulham 1:3
28 01.03.2026 15:00 Fulham - Tottenham Hotspur 2:1
29 04.03.2026 20:30 Fulham - West Ham United 0:1
30 15.03.2026 15:00 Nottingham Forest - Fulham 0:0
31 21.03.2026 16:00 Fulham - Burnley 3:1
32 11.04.2026 18:30 Liverpool - Fulham 2:0
33 18.04.2026 13:30 Brentford - Fulham 0:0
34 25.04.2026 13:30 Fulham - Aston Villa
35 02.05.2026 18:30 Arsenal - Fulham
36 09.05.2026 16:00 Fulham - Bournemouth
37 17.05.2026 16:00 Wolverhampton - Fulham
38 24.05.2026 17:00 Fulham - Newcastle United
Tabela
Poz Tim Utak Pob Ner Por DG PG GR Forma Bod
1 Manchester City 33 21 7 5 66 29 +37 X X 1 1 1 70
2 Arsenal 33 21 7 5 63 26 +37 1 1 X 2 2 70
3 Manchester United 33 16 10 7 58 45 +13 2 1 X 2 1 58
4 Aston Villa 33 17 7 9 47 41 +6 2 2 1 X 1 58
5 Liverpool 33 16 7 10 54 43 +11 2 X 2 1 1 55
6 Brighton 34 13 11 10 48 39 +9 1 1 1 X 1 50
7 Bournemouth 34 11 16 7 52 52 0 X X 1 1 X 49
8 Chelsea 34 13 9 12 53 45 +8 2 2 2 2 2 48
9 Brentford 33 13 9 11 48 44 +4 X X X X X 48
10 Everton 33 13 8 12 40 39 +1 1 2 1 X 2 47
11 Sunderland 33 12 10 11 36 40 -4 1 2 1 1 2 46
12 Fulham 33 13 6 14 43 46 -3 2 X 1 2 X 45
13 Crystal Palace 32 11 10 11 35 36 -1 2 1 X 1 X 43
14 Newcastle United 33 12 6 15 46 49 -3 1 1 2 2 2 42
15 Leeds United 34 9 13 12 44 51 -7 X X 1 1 X 40
16 Nottingham Forest 33 9 9 15 36 45 -9 X X 1 X 1 36
17 West Ham United 33 8 9 16 40 57 -17 1 X 2 1 X 33
18 Tottenham Hotspur 33 7 10 16 42 53 -11 2 X 2 2 X 31
19 Burnley 34 4 8 22 34 68 -34 X 2 2 2 2 20
20 Wolverhampton 33 3 8 22 24 61 -37 1 X X 2 2 17
XS SM MD LG XL XXL