Kolo Datum/Vreme Utakmica Rezultat
1 17.08.2025 17:30 Manchester United - Arsenal 0:1
2 23.08.2025 18:30 Arsenal - Leeds United 5:0
3 31.08.2025 17:30 Liverpool - Arsenal 1:0
4 13.09.2025 13:30 Arsenal - Nottingham Forest 3:0
5 21.09.2025 17:30 Arsenal - Manchester City 1:1
6 28.09.2025 17:30 Newcastle United - Arsenal 1:2
7 04.10.2025 16:00 Arsenal - West Ham United 2:0
8 18.10.2025 18:30 Fulham - Arsenal 0:1
9 26.10.2025 15:00 Arsenal - Crystal Palace 1:0
10 01.11.2025 16:00 Burnley - Arsenal 0:2
11 08.11.2025 18:30 Sunderland - Arsenal 2:2
12 23.11.2025 17:30 Arsenal - Tottenham Hotspur 4:1
13 30.11.2025 17:30 Chelsea - Arsenal 1:1
14 03.12.2025 20:30 Arsenal - Brentford 2:0
15 06.12.2025 13:30 Aston Villa - Arsenal 2:1
16 13.12.2025 21:00 Arsenal - Wolverhampton 2:1
17 20.12.2025 21:00 Everton - Arsenal 0:1
18 27.12.2025 16:00 Arsenal - Brighton 2:1
19 30.12.2025 21:15 Arsenal - Aston Villa 4:1
20 03.01.2026 18:30 Bournemouth - Arsenal 2:3
21 08.01.2026 21:00 Arsenal - Liverpool 0:0
22 17.01.2026 18:30 Nottingham Forest - Arsenal 0:0
23 25.01.2026 17:30 Arsenal - Manchester United 2:3
24 31.01.2026 16:00 Leeds United - Arsenal 0:4
25 07.02.2026 16:00 Arsenal - Sunderland 3:0
26 12.02.2026 21:00 Brentford - Arsenal 1:1
27 22.02.2026 17:30 Tottenham Hotspur - Arsenal 1:4
28 01.03.2026 17:30 Arsenal - Chelsea 2:1
29 04.03.2026 20:30 Brighton - Arsenal 0:1
30 14.03.2026 18:30 Arsenal - Everton 2:0
31 18.02.2026 21:00 Wolverhampton - Arsenal 2:2
32 11.04.2026 13:30 Arsenal - Bournemouth 1:2
33 19.04.2026 17:30 Manchester City - Arsenal 2:1
34 25.04.2026 18:30 Arsenal - Newcastle United
35 02.05.2026 18:30 Arsenal - Fulham
36 10.05.2026 17:30 West Ham United - Arsenal
37 17.05.2026 16:00 Arsenal - Burnley
38 24.05.2026 17:00 Crystal Palace - Arsenal
Tabela
Poz Tim Utak Pob Ner Por DG PG GR Forma Bod
1 Manchester City 33 21 7 5 66 29 +37 X X 1 1 1 70
2 Arsenal 33 21 7 5 63 26 +37 1 1 X 2 2 70
3 Manchester United 33 16 10 7 58 45 +13 2 1 X 2 1 58
4 Aston Villa 33 17 7 9 47 41 +6 2 2 1 X 1 58
5 Liverpool 33 16 7 10 54 43 +11 2 X 2 1 1 55
6 Brighton 34 13 11 10 48 39 +9 1 1 1 X 1 50
7 Bournemouth 34 11 16 7 52 52 0 X X 1 1 X 49
8 Chelsea 34 13 9 12 53 45 +8 2 2 2 2 2 48
9 Brentford 33 13 9 11 48 44 +4 X X X X X 48
10 Everton 33 13 8 12 40 39 +1 1 2 1 X 2 47
11 Sunderland 34 12 10 12 36 45 -9 2 1 1 2 2 46
12 Fulham 33 13 6 14 43 46 -3 2 X 1 2 X 45
13 Crystal Palace 32 11 10 11 35 36 -1 2 1 X 1 X 43
14 Newcastle United 33 12 6 15 46 49 -3 1 1 2 2 2 42
15 Leeds United 34 9 13 12 44 51 -7 X X 1 1 X 40
16 Nottingham Forest 34 10 9 15 41 45 -4 X 1 X 1 1 39
17 West Ham United 33 8 9 16 40 57 -17 1 X 2 1 X 33
18 Tottenham Hotspur 33 7 10 16 42 53 -11 2 X 2 2 X 31
19 Burnley 34 4 8 22 34 68 -34 X 2 2 2 2 20
20 Wolverhampton 33 3 8 22 24 61 -37 1 X X 2 2 17
XS SM MD LG XL XXL