Kolo Datum/Vreme Utakmica Rezultat
1 30.09.2025 19:45 Anadolu Efes - Maccabi 85:78
2 03.10.2025 19:30 Anadolu Efes - Hapoel Tel Aviv 81:87
3 09.10.2025 20:30 Partizan - Anadolu Efes 93:87
4 14.10.2025 20:15 Olympiacos - Anadolu Efes 78:82
5 17.10.2025 19:30 Anadolu Efes - Panathinaikos 81:95
6 24.10.2025 19:30 Anadolu Efes - Fenerbahce 69:79
7 28.10.2025 20:45 Paris Basketball - Anadolu Efes 80:90
8 31.10.2025 20:30 Baskonia - Anadolu Efes 86:75
9 07.11.2025 18:30 Anadolu Efes - Milano 93:97
10 11.11.2025 20:30 Virtus Segafredo - Anadolu Efes 99:89
11 14.11.2025 18:00 Anadolu Efes - Bayern 74:72
12 20.11.2025 18:30 Anadolu Efes - Barcelona 74:73
13 26.11.2025 19:30 AS Monaco Basket - Anadolu Efes 102:66
14 04.12.2025 18:15 Anadolu Efes - Real Madrid 75:81
15 11.12.2025 20:30 Valencia - Anadolu Efes 94:82
16 17.12.2025 19:00 Žalgiris Kaunas - Anadolu Efes 64:87
17 19.12.2025 18:30 Anadolu Efes - Dubai 76:80
18 23.12.2025 20:45 Lyon-Villeurbanne - Anadolu Efes 103:99
19 02.01.2026 18:00 Anadolu Efes - Crvena zvezda 65:87
20 07.01.2026 18:30 Anadolu Efes - Paris Basketball 79:84
21 09.01.2026 20:30 Milano - Anadolu Efes 87:74
22 15.01.2026 18:30 Anadolu Efes - Baskonia 75:89
23 20.01.2026 18:30 Hapoel Tel Aviv - Anadolu Efes 71:66
24 22.01.2026 18:30 Anadolu Efes - Olympiacos 68:74
25 29.01.2026 18:45 Fenerbahce - Anadolu Efes 79:62
26 03.02.2026 18:30 Anadolu Efes - Valencia 107:90
27 06.02.2026 18:30 Anadolu Efes - Žalgiris Kaunas 92:82
28 12.02.2026 18:30 Anadolu Efes - Virtus Segafredo 91:60
29 25.02.2026 20:30 Crvena zvezda - Anadolu Efes 91:81
30 06.03.2026 18:30 Anadolu Efes - Lyon-Villeurbanne 88:91
31 12.03.2026 20:30 Bayern - Anadolu Efes 80:81
32 19.03.2026 18:30 Anadolu Efes - AS Monaco Basket 93:98
33 24.03.2026 20:30 Barcelona - Anadolu Efes 78:71
34 26.03.2026 20:45 Real Madrid - Anadolu Efes 82:71
35 02.04.2026 21:00 Maccabi - Anadolu Efes 103:89
36 08.04.2026 19:30 Anadolu Efes - Partizan 79:72
37 10.04.2026 20:00 Dubai - Anadolu Efes 69:85
38 17.04.2026 20:15 Panathinaikos - Anadolu Efes 97:62
Konačna tabela
Poz Tim Utak Pob Por DK PK KR Forma Bod
1 Olympiacos 38 26 12 3430 3183 +247 1 1 1 1 1 64
2 Valencia 38 25 13 3454 3280 +174 2 1 1 1 1 63
3 Real Madrid 38 24 14 3342 3156 +186 1 2 2 1 1 62
4 Fenerbahce 38 24 14 3114 3061 +53 2 2 2 2 1 62
5 Žalgiris Kaunas 38 23 15 3330 3146 +184 1 1 2 1 1 61
6 Hapoel Tel Aviv 38 23 15 3353 3243 +110 2 1 1 2 2 61
7 Panathinaikos 38 22 16 3314 3228 +86 1 2 1 2 1 60
8 AS Monaco Basket 38 22 16 3439 3303 +136 2 2 1 1 1 60
9 Barcelona 38 21 17 3221 3187 +34 1 2 2 2 1 59
10 Crvena zvezda 38 21 17 3327 3277 +50 2 2 1 1 2 59
11 Dubai 38 19 19 3349 3344 +5 2 1 1 2 2 57
12 Maccabi 38 18 20 3425 3521 -96 1 1 2 2 2 56
13 Bayern 38 17 21 3070 3180 -110 1 1 1 1 2 55
14 Milano 38 17 21 3270 3314 -44 1 2 2 2 2 55
15 Partizan 38 16 22 3101 3289 -188 1 1 2 2 1 54
16 Paris Basketball 38 15 23 3422 3456 -34 2 1 2 1 2 53
17 Virtus Segafredo 38 14 24 3110 3285 -175 2 2 2 2 1 52
18 Baskonia 38 13 25 3357 3537 -180 1 1 1 1 2 51
19 Anadolu Efes 38 12 26 3044 3205 -161 2 2 1 1 2 50
20 Lyon-Villeurbanne 38 8 30 3012 3289 -277 2 2 2 2 2 46
XS SM MD LG XL XXL