Kolo Datum/Vreme Utakmica Rezultat
1 06.10.2022 20:30 Valencia - Cazoo Baskonia 71:81
2 14.10.2022 21:00 Valencia - LDLC ASVEL 76:77
3 18.10.2022 19:00 Anadolu Efes - Valencia 91:92
4 20.10.2022 19:45 Fenerbahce Beko - Valencia 79:77
5 27.10.2022 20:30 Valencia - Alba Berlin 87:73
6 04.11.2022 20:00 Olympiacos - Valencia 82:83
7 11.11.2022 21:00 Valencia - AS Monaco Basket 89:84
8 17.11.2022 20:30 Virtus Segafredo - Valencia 89:59
9 22.11.2022 20:30 Valencia - Real Madrid 73:80
10 25.11.2022 20:45 Valencia - Žalgiris Kaunas 76:80
11 01.12.2022 20:45 Partizan NIS - Valencia 96:100
12 08.12.2022 20:05 Maccabi Playtika - Valencia 84:68
13 13.12.2022 20:45 Valencia - Panathinaikos OPAP 94:91
14 15.12.2022 20:30 Bayern - Valencia 97:92
15 23.12.2022 20:30 Valencia - Barcelona 84:83
16 29.12.2022 20:30 EA7 Emporio Armani Milano - Valencia 90:79
17 06.01.2023 20:30 Valencia - Crvena zvezda mts 75:77
18 11.01.2023 20:30 Valencia - Anadolu Efes 81:71
19 13.01.2023 20:00 LDLC ASVEL - Valencia 79:83
20 19.01.2023 20:45 Valencia - Partizan NIS 89:81
21 26.01.2023 20:00 Alba Berlin - Valencia 88:94
22 31.01.2023 20:30 Valencia - Bayern 82:73
23 02.02.2023 20:30 Valencia - Maccabi Playtika 93:94
24 10.02.2023 20:00 Panathinaikos OPAP - Valencia 91:92
25 24.02.2023 20:30 Valencia - Olympiacos 85:92
26 03.03.2023 20:30 Cazoo Baskonia - Valencia 114:75
27 07.03.2023 21:00 Valencia - EA7 Emporio Armani Milano 84:88
28 09.03.2023 20:45 Real Madrid - Valencia 95:91
29 16.03.2023 20:30 Valencia - Fenerbahce Beko 82:80
30 24.03.2023 19:00 AS Monaco Basket - Valencia 90:79
31 29.03.2023 19:00 Crvena zvezda mts - Valencia 92:73
32 31.03.2023 19:00 Žalgiris Kaunas - Valencia 95:74
33 06.04.2023 20:30 Valencia - Virtus Segafredo 79:68
34 14.04.2023 20:30 Barcelona - Valencia 85:71
Konačna tabela
Poz Tim Utak Pob Por DK PK KR Forma Bod
1 Olympiacos 34 24 10 2857 2578 +279 2 1 1 2 1 58
2 Barcelona 34 23 11 2751 2608 +143 1 1 1 2 1 57
3 Real Madrid 34 23 11 2911 2700 +211 1 1 2 1 2 57
4 AS Monaco Basket 34 21 13 2832 2779 +53 1 2 1 2 2 55
5 Maccabi Playtika 34 20 14 2841 2753 +88 1 1 1 2 1 54
6 Partizan NIS 34 20 14 2896 2811 +85 1 2 1 1 1 54
7 Žalgiris Kaunas 34 19 15 2591 2626 -35 2 1 1 1 1 53
8 Fenerbahce Beko 34 19 15 2863 2777 +86 1 2 2 1 2 53
9 Cazoo Baskonia 34 18 16 2949 2856 +93 2 1 1 1 2 52
10 Crvena zvezda mts 34 17 17 2626 2647 -21 1 1 1 1 1 51
11 Anadolu Efes 34 17 17 2823 2765 +58 2 1 1 2 1 51
12 EA7 Emporio Armani Milano 34 15 19 2543 2639 -96 1 2 2 1 2 49
13 Valencia 34 15 19 2782 2910 -128 2 2 2 1 2 49
14 Virtus Segafredo 34 14 20 2653 2813 -160 2 2 2 2 1 48
15 Alba Berlin 34 11 23 2723 2868 -145 1 2 2 1 1 45
16 Bayern 34 11 23 2605 2739 -134 2 2 2 2 2 45
17 Panathinaikos OPAP (-2) 34 11 23 2696 2813 -117 2 1 2 2 2 43
18 LDLC ASVEL 34 8 26 2527 2787 -260 2 2 2 2 2 42
XS SM MD LG XL XXL