XS
SM
MD
LG

Kolo Datum/Vreme Utakmica Rezultat
1 07.10.2022 20:30 Barcelona - Olympiacos 70:80
2 13.10.2022 20:30 Barcelona - Real Madrid 75:73
3 18.10.2022 20:30 Bayern - Barcelona 73:84
4 20.10.2022 19:00 Žalgiris Kaunas - Barcelona 73:72
5 28.10.2022 20:30 Barcelona - EA7 Emporio Armani Milano 74:56
6 04.11.2022 20:30 Barcelona - Fenerbahce Beko 81:80
7 10.11.2022 20:05 Maccabi Playtika - Barcelona 79:86
8 17.11.2022 18:30 Anadolu Efes - Barcelona 96:86
9 22.11.2022 20:45 Barcelona - Partizan NIS 79:68
10 25.11.2022 20:30 Barcelona - Cazoo Baskonia 96:84
11 01.12.2022 18:30 Alba Berlin - Barcelona 86:88
12 09.12.2022 20:30 Barcelona - LDLC ASVEL 74:75
13 14.12.2022 19:00 AS Monaco Basket - Barcelona 63:69
14 16.12.2022 20:30 Barcelona - Panathinaikos OPAP 74:68
15 23.12.2022 20:30 Valencia - Barcelona 84:83
16 30.12.2022 19:00 Crvena zvezda mts - Barcelona 94:99
17 05.01.2023 20:30 Barcelona - Virtus Segafredo 75:83
18 11.01.2023 20:00 LDLC ASVEL - Barcelona 75:82
19 13.01.2023 20:30 Barcelona - Anadolu Efes 75:80
20 19.01.2023 20:30 Cazoo Baskonia - Barcelona 78:85
21 26.01.2023 19:00 Real Madrid - Barcelona 91:86
22 31.01.2023 20:30 Barcelona - Maccabi Playtika 83:78
23 02.02.2023 20:30 Barcelona - Bayern 72:70
24 09.02.2023 20:30 Virtus Segafredo - Barcelona 75:92
25 24.02.2023 20:45 Barcelona - AS Monaco Basket 80:70
26 02.03.2023 19:00 Barcelona - Žalgiris Kaunas 93:74
27 07.03.2023 20:00 Olympiacos - Barcelona 77:70
28 10.03.2023 18:45 Fenerbahce Beko - Barcelona 81:73
29 17.03.2023 20:30 Barcelona - Crvena zvezda mts 85:79
30 23.03.2023 19:30 Panathinaikos OPAP - Barcelona 74:88
31 28.03.2023 20:30 Partizan NIS - Barcelona 80:89
32 30.03.2023 20:30 Barcelona - Alba Berlin 72:56
33 07.04.2023 20:30 EA7 Emporio Armani Milano - Barcelona 84:76
34 14.04.2023 20:30 Barcelona - Valencia 85:71
Konačna tabela
Poz Tim Utak Pob Por Bod
1 Olympiacos 34 24 10 58
2 Barcelona 34 23 11 57
3 Real Madrid 34 23 11 57
4 AS Monaco Basket 34 21 13 55
5 Maccabi Playtika 34 20 14 54
6 Partizan NIS 34 20 14 54
7 Žalgiris Kaunas 34 19 15 53
8 Fenerbahce Beko 34 19 15 53
9 Cazoo Baskonia 34 18 16 52
10 Crvena zvezda mts 34 17 17 51
11 Anadolu Efes 34 17 17 51
12 EA7 Emporio Armani Milano 34 15 19 49
13 Valencia 34 15 19 49
14 Virtus Segafredo 34 14 20 48
15 Alba Berlin 34 11 23 45
16 Bayern 34 11 23 45
17 Panathinaikos OPAP (-2) 34 11 23 43
18 LDLC ASVEL 34 8 26 42