XS
SM
MD
LG

Kolo Datum/Vreme Utakmica Rezultat
1 12.08.2018 17:00 Arsenal - Manchester City 0:2
2 19.08.2018 14:30 Manchester City - Huddersfield Town 6:1
3 25.08.2018 13:30 Wolverhampton - Manchester City 1:1
4 01.09.2018 18:30 Manchester City - Newcastle United 2:1
5 15.09.2018 16:00 Manchester City - Fulham 3:0
6 22.09.2018 16:00 Cardiff City - Manchester City 0:5
7 29.09.2018 16:00 Manchester City - Brighton 2:0
8 07.10.2018 17:30 Liverpool - Manchester City 0:0
9 20.10.2018 16:00 Manchester City - Burnley 5:0
10 29.10.2018 21:00 Tottenham Hotspur - Manchester City 0:1
11 04.11.2018 16:00 Manchester City - Southampton 6:1
12 11.11.2018 17:30 Manchester City - Manchester United 3:1
13 24.11.2018 16:00 West Ham United - Manchester City 0:4
14 01.12.2018 16:00 Manchester City - AFC Bournemouth 3:1
15 04.12.2018 21:00 Watford - Manchester City 1:2
16 08.12.2018 18:30 Chelsea - Manchester City 2:0
17 15.12.2018 13:30 Manchester City - Everton 3:1
18 22.12.2018 16:00 Manchester City - Crystal Palace 2:3
19 26.12.2018 16:00 Leicester - Manchester City 2:1
20 30.12.2018 15:15 Southampton - Manchester City 1:3
21 03.01.2019 21:00 Manchester City - Liverpool 2:1
22 14.01.2019 21:00 Manchester City - Wolverhampton 3:0
23 20.01.2019 14:30 Huddersfield Town - Manchester City 0:3
24 29.01.2019 21:00 Newcastle United - Manchester City 2:1
25 03.02.2019 17:30 Manchester City - Arsenal 3:1
26 10.02.2019 17:00 Manchester City - Chelsea 6:0
27 06.02.2019 20:45 Everton - Manchester City 0:2
28 27.02.2019 21:00 Manchester City - West Ham United 1:0
29 02.03.2019 16:00 AFC Bournemouth - Manchester City 0:1
30 09.03.2019 18:30 Manchester City - Watford 3:1
31 24.04.2019 21:00 Manchester United - Manchester City 0:2
32 30.03.2019 13:30 Fulham - Manchester City 0:2
33 03.04.2019 20:45 Manchester City - Cardiff City 2:0
34 14.04.2019 15:05 Crystal Palace - Manchester City 1:3
35 20.04.2019 13:30 Manchester City - Tottenham Hotspur 1:0
36 28.04.2019 15:05 Burnley - Manchester City 0:1
37 06.05.2019 21:00 Manchester City - Leicester 1:0
38 12.05.2019 16:00 Brighton - Manchester City 1:4
Konačna tabela
Poz Tim Utak Pob Ner Por Bod
1 Manchester City 38 32 2 4 98
2 Liverpool 38 30 7 1 97
3 Chelsea 38 21 9 8 72
4 Tottenham Hotspur 38 23 2 13 71
5 Arsenal 38 21 7 10 70
6 Manchester United 38 19 9 10 66
7 Wolverhampton 38 16 9 13 57
8 Everton 38 15 9 14 54
9 Leicester 38 15 7 16 52
10 West Ham United 38 15 7 16 52
11 Watford 38 14 8 16 50
12 Crystal Palace 38 14 7 17 49
13 Newcastle United 38 12 9 17 45
14 AFC Bournemouth 38 13 6 19 45
15 Burnley 38 11 7 20 40
16 Southampton 38 9 12 17 39
17 Brighton 38 9 9 20 36
18 Cardiff City 38 10 4 24 34
19 Fulham 38 7 5 26 26
20 Huddersfield Town 38 3 7 28 16