XS
SM
MD
LG

Kolo Datum/Vreme Utakmica Rezultat
1 12.08.2018 14:30 Southampton - Burnley 0:0
2 18.08.2018 16:00 Everton - Southampton 2:1
3 25.08.2018 16:00 Southampton - Leicester 1:2
4 01.09.2018 16:00 Crystal Palace - Southampton 0:2
5 17.09.2018 21:00 Southampton - Brighton 2:2
6 22.09.2018 16:00 Liverpool - Southampton 3:0
7 29.09.2018 16:00 Wolverhampton - Southampton 2:0
8 07.10.2018 15:15 Southampton - Chelsea 0:3
9 20.10.2018 16:00 AFC Bournemouth - Southampton 0:0
10 27.10.2018 16:00 Southampton - Newcastle United 0:0
11 04.11.2018 16:00 Manchester City - Southampton 6:1
12 10.11.2018 16:00 Southampton - Watford 1:1
13 24.11.2018 16:00 Fulham - Southampton 3:2
14 01.12.2018 18:30 Southampton - Manchester United 2:2
15 05.12.2018 21:00 Tottenham Hotspur - Southampton 3:1
16 08.12.2018 16:00 Cardiff City - Southampton 1:0
17 16.12.2018 14:30 Southampton - Arsenal 3:2
18 22.12.2018 16:00 Huddersfield Town - Southampton 1:3
19 27.12.2018 20:45 Southampton - West Ham United 1:2
20 30.12.2018 15:15 Southampton - Manchester City 1:3
21 02.01.2019 20:45 Chelsea - Southampton 0:0
22 12.01.2019 16:00 Leicester - Southampton 1:2
23 19.01.2019 16:00 Southampton - Everton 2:1
24 30.01.2019 20:45 Southampton - Crystal Palace 1:1
25 02.02.2019 16:00 Burnley - Southampton 1:1
26 09.02.2019 16:00 Southampton - Cardiff City 1:2
27 24.02.2019 15:05 Arsenal - Southampton 2:0
28 27.02.2019 20:45 Southampton - Fulham 2:0
29 02.03.2019 16:00 Manchester United - Southampton 3:2
30 09.03.2019 16:00 Southampton - Tottenham Hotspur 2:1
31 23.04.2019 20:45 Watford - Southampton 1:1
32 30.03.2019 16:00 Brighton - Southampton 0:1
33 05.04.2019 21:00 Southampton - Liverpool 1:3
34 13.04.2019 16:00 Southampton - Wolverhampton 3:1
35 20.04.2019 18:30 Newcastle United - Southampton 3:1
36 27.04.2019 16:00 Southampton - AFC Bournemouth 3:3
37 04.05.2019 16:00 West Ham United - Southampton 3:0
38 12.05.2019 16:00 Southampton - Huddersfield Town 1:1
Konačna tabela
Poz Tim Utak Pob Ner Por Bod
1 Manchester City 38 32 2 4 98
2 Liverpool 38 30 7 1 97
3 Chelsea 38 21 9 8 72
4 Tottenham Hotspur 38 23 2 13 71
5 Arsenal 38 21 7 10 70
6 Manchester United 38 19 9 10 66
7 Wolverhampton 38 16 9 13 57
8 Everton 38 15 9 14 54
9 Leicester 38 15 7 16 52
10 West Ham United 38 15 7 16 52
11 Watford 38 14 8 16 50
12 Crystal Palace 38 14 7 17 49
13 Newcastle United 38 12 9 17 45
14 AFC Bournemouth 38 13 6 19 45
15 Burnley 38 11 7 20 40
16 Southampton 38 9 12 17 39
17 Brighton 38 9 9 20 36
18 Cardiff City 38 10 4 24 34
19 Fulham 38 7 5 26 26
20 Huddersfield Town 38 3 7 28 16