XS
SM
MD
LG

Kolo Datum/Vreme Utakmica Rezultat
1 13.08.2017 17:00 Manchester Utd - West Ham 4:0
2 19.08.2017 13:30 Swansea - Manchester Utd 0:4
3 26.08.2017 18:30 Manchester Utd - Leicester 2:0
4 09.09.2017 18:30 Stoke - Manchester Utd 2:2
5 17.09.2017 17:00 Manchester Utd - Everton 4:0
6 23.09.2017 16:00 Southampton - Manchester Utd 0:1
7 30.09.2017 16:00 Manchester Utd - Crystal Palace 4:0
8 14.10.2017 13:30 Liverpool - Manchester Utd 0:0
9 21.10.2017 16:00 Huddersfield - Manchester Utd 2:1
10 28.10.2017 13:30 Manchester Utd - Tottenham 1:0
11 05.11.2017 17:30 Chelsea - Manchester Utd 1:0
12 18.11.2017 18:30 Manchester Utd - Newcastle 4:1
13 25.11.2017 16:00 Manchester Utd - Brighton 1:0
14 28.11.2017 21:00 Watford - Manchester Utd 2:4
15 02.12.2017 18:30 Arsenal - Manchester Utd 1:3
16 10.12.2017 17:30 Manchester Utd - Manchester City 1:2
17 13.12.2017 21:00 Manchester Utd - Bournemouth 1:0
18 17.12.2017 15:15 WBA - Manchester Utd 1:2
19 23.12.2017 20:45 Leicester - Manchester Utd 2:2
20 26.12.2017 16:00 Manchester Utd - Burnley 2:2
21 30.12.2017 18:30 Manchester Utd - Southampton 0:0
22 01.01.2018 18:30 Everton - Manchester Utd 0:2
23 15.01.2018 21:00 Manchester Utd - Stoke 3:0
24 20.01.2018 16:00 Burnley - Manchester Utd 0:1
25 31.01.2018 21:00 Tottenham - Manchester Utd 2:0
26 03.02.2018 16:00 Manchester Utd - Huddersfield 2:0
27 11.02.2018 15:15 Newcastle - Manchester Utd 1:0
28 25.02.2018 15:05 Manchester Utd - Chelsea 2:1
29 05.03.2018 21:00 Crystal Palace - Manchester Utd 2:3
30 10.03.2018 13:30 Manchester Utd - Liverpool 2:1
31 10.05.2018 20:45 West Ham - Manchester Utd 0:0
32 31.03.2018 16:00 Manchester Utd - Swansea 2:0
33 07.04.2018 18:30 Manchester City - Manchester Utd 2:3
34 15.04.2018 17:00 Manchester Utd - WBA 0:1
35 18.04.2018 20:45 Bournemouth - Manchester Utd 0:2
36 29.04.2018 17:30 Manchester Utd - Arsenal 2:1
37 04.05.2018 21:00 Brighton - Manchester Utd 1:0
38 13.05.2018 16:00 Manchester Utd - Watford 1:0
Konačna tabela
Poz Tim Utak Pob Ner Por Bod
1 Manchester City 38 32 4 2 100
2 Manchester Utd 38 25 6 7 81
3 Tottenham 38 23 8 7 77
4 Liverpool 38 21 12 5 75
5 Chelsea 38 21 7 10 70
6 Arsenal 38 19 6 13 63
7 Burnley 38 14 12 12 54
8 Everton 38 13 10 15 49
9 Leicester 38 12 11 15 47
10 Newcastle 38 12 8 18 44
11 Crystal Palace 38 11 11 16 44
12 Bournemouth 38 11 11 16 44
13 West Ham 38 10 12 16 42
14 Watford 38 11 8 19 41
15 Brighton 38 9 13 16 40
16 Huddersfield 38 9 10 19 37
17 Southampton 38 7 15 16 36
18 Swansea 38 8 9 21 33
19 Stoke 38 7 12 19 33
20 WBA 38 6 13 19 31